1Pelizaeus-GymnasiumKreis Paderborn
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolek, Maximilian | 1603 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6 | 7 |
| 2 | Burban, Bogdan | 1653 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 6½ | 7 |
| 3 | Wang, Qi | 887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | Bera, Samuel | – | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 7 |
U13, weiterführende Schule · 7 Runden · 4 Bretter
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolek, Maximilian | 1603 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6 | 7 |
| 2 | Burban, Bogdan | 1653 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 6½ | 7 |
| 3 | Wang, Qi | 887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | Bera, Samuel | – | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blem, Alexander | 1599 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6½ | 7 |
| 2 | Harensa, Oskar | 1373 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 5½ | 7 |
| 3 | Wetter, Maddox | 946 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 3½ | 7 |
| 4 | Gassmann, Lukas | – | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaesewinkel, Kristian | 1343 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 4½ | 7 |
| 2 | Farzaliyev, Emil | – | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 7 |
| 3 | Illner, Vincent | – | 1 | 0 | 1 | 1 | ½ | ½ | 4 | 6 | |
| 4 | Ostrovschi, Valeria | – | 1 | 1 | 0 | 2 | 3 | ||||
| 5 | Bauer, Henri | – | 1 | 0 | 1 | 1 | 1 | 4 | 5 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathews, Robin | 1424 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| 2 | Peitsch, Jakob | 1315 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 6 | 7 |
| 3 | Rehlinghaus, Johannes | 1185 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 |
| 4 | Wiese, Noah Liam | – | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panickerkandy, Aaditya | 1359 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
| 2 | Panickerkandy, Surya | 1362 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 7 |
| 3 | Busse, Carl | 945 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 3 | 7 |
| 4 | Bens, Emil Josef | 1124 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toktakunov, Arsen | 1539 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 |
| 2 | Vulakh, Alexander | 1214 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 4½ | 7 |
| 3 | Gotzmann, Marie | – | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| 4 | Garazade, Inji | 882 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gruszka-Szozda, Krzysztof | 973 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
| 2 | Baholli, Laurent | – | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 3½ | 7 |
| 3 | Hey, Anton | – | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | |
| 4 | Scherff, Lasse | – | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | |
| 5 | Nguyen, Minh Khoi | – | 1 | 1 | 2 | 2 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groß, Jonathan | 1301 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 3 | 7 |
| 2 | Chen, Zian Ryan | 1190 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | |
| 3 | Büttner, Anton | 1117 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 5 | 7 |
| 4 | Wendt, Linus César Demetrio | – | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | |
| 5 | Sylejmani, Andi | – | 1 | 0 | 1 | 2 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slowik, Anna | 1188 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 7 |
| 2 | Qureshi, Mohammad | – | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 4 | 7 |
| 3 | Kaufman, Yannick Vidrih | – | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 |
| 4 | Dierichsweiler, Florian | – | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chwastek, Raphael | 1141 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 2½ | 7 |
| 2 | Bremer, Robin | – | 1 | ½ | ½ | 0 | 0 | 0 | 2 | 6 | |
| 3 | Gebert, Tom | – | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | |
| 4 | Niedik, Lennox | – | 1 | 1 | 2 | 2 | |||||
| 5 | Kluge, Elias | – | 1 | 1 | 1 | 1 | 0 | 4 | 5 | ||
| 6 | Bayard, Tim | – | 0 | 0 | 0 | 2 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limbourg, Felix | 1327 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| 2 | Lahmar, Jonas | 876 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
| 3 | Köppchen, Daniel | – | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 7 |
| 4 | Chennai Rajendran, Advik | – | 1 | 1 | 1 | 3 | 3 | ||||
| 5 | Pörschke, Hannes | – | ½ | 0 | ½ | 2 | |||||
| 6 | Rangwani, Maulik | – | 0 | 1 | 1 | 2 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hemmerling, Dominik | 1473 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 5½ | 7 |
| 2 | Rosinskyi, Yaroslav | 935 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 2½ | 7 |
| 3 | Geitz, Julian | 1109 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 7 |
| 4 | Pronko, Yehor | 861 | 1 | 1 | 1 | 3 | 3 | ||||
| 5 | Kuster, Noah | 799 | 1 | 0 | 1 | 0 | 2 | 4 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cremann, Jannis | 1717 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 |
| 2 | Pieper, Leo | 731 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 3 | Bernemann, Felix | 788 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 6½ | 7 |
| 4 | Badara, Liam | – | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Metin, Miran | – | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| 2 | Mikosch, Noah | – | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
| 3 | Le, Toni | – | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 5½ | 7 |
| 4 | Varunauthayan, Viyan | – | 0 | 1 | 0 | 1 | 1 | 3 | 5 | ||
| 5 | Turner, Henry | – | 1 | 0 | 1 | 2 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wingerath, Felix | 1664 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 |
| 2 | Sabellek, Mika Leonard | 941 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 7 |
| 3 | Sabellek, Lauri Frederik | 770 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 4½ | 7 |
| 4 | Schild, Elias | – | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meinert gen. Heckmann, Jonathan | 1109 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 |
| 2 | Greiwe, Lutz | 1055 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 5 | 7 |
| 3 | Thieben, Moritz | – | 1 | 0 | 0 | 0 | 1 | ½ | 2½ | 6 | |
| 4 | Krahn, Jaron | 893 | ½ | 1 | 1 | 1 | 1 | 4½ | 5 | ||
| 5 | Sliwinski, Tomasz | – | 0 | 1 | 1 | 2 | 3 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frischemeier, Luis | – | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
| 2 | Bahrami, Leonard | – | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 7 |
| 3 | Yu, Elias | – | 0 | 0 | ½ | ½ | 3 | ||||
| 4 | Hulinjia, Tian | – | 1 | 0 | 0 | 1 | 3 | ||||
| 5 | Johnen, Levi | – | 0 | 1 | 1 | 1 | 1 | 4 | 5 | ||
| 6 | Yokota, Soji | – | ½ | 1 | ½ | 2 | 3 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hendler, Maximilian | 1410 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 |
| 2 | Hendler, Felicitas | 1422 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 |
| 3 | Lehmann, Leonas | – | 0 | 0 | ½ | 0 | ½ | 4 | |||
| 4 | Becker, Paul | – | 1 | 0 | 1 | 0 | 2 | 4 | |||
| 5 | Can, Giray | – | 0 | 0 | 0 | 0 | 3 | ||||
| 6 | Urbschat, Pascal | – | 0 | 0 | 0 | 0 | 3 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshi, Soham | 986 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 2½ | 7 |
| 2 | Mezrhab, Younes Noureddin | 1089 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 |
| 3 | Pfeifer, Matheo | – | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | |
| 4 | Swientek, Louisa | 904 | 1 | 0 | 1 | 0 | 2 | 4 | |||
| 5 | Duong Truong, Jun | – | 1 | 1 | 1 | 1 | 4 | 4 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borade, Som | – | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 7 |
| 2 | Kithier, Salomon | – | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 7 |
| 3 | Schrader, Julian | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| 4 | Block, Arne | – | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 3½ | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teng, David | 1619 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 |
| 2 | Selimi, Agron | – | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 3 | 7 |
| 3 | Plencker, Fynn | – | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 |
| 4 | Fares, Janonra | – | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borisov, Daniel | 1147 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 |
| 2 | Mohamad, Roni | 1043 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 7 |
| 3 | Kösling, Vincent Alexander | – | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| 4 | Berejnoi, Gherman | – | 0 | 1 | 0 | 1 | 2 | 4 | |||
| 5 | Hollatz, Aaron | – | 0 | 0 | 0 | 0 | 3 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maier, Arthur-Lorenz | – | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 3½ | 7 |
| 2 | Hahn, Carl | – | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 7 |
| 3 | Sunderkötter, Abel | 811 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 4 | 7 |
| 4 | Premachandran, Aranja | – | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koch, Henry Louis | – | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 3½ | 7 |
| 2 | Riedel, Niklas | – | 1 | ½ | 0 | 1 | 1 | 1 | 4½ | 6 | |
| 3 | Burczyk, Max | – | 0 | 1 | 1 | 2 | 3 | ||||
| 4 | Tegeler, Paul | – | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 5 | Strelcyk, David | – | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudenko, Michael | 1069 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 |
| 2 | Rusu, Razvan-Nectarie | 876 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 |
| 3 | Convent, Alexander Elias | – | 1 | 1 | 1 | 0 | 3 | 4 | |||
| 4 | Pastoors, Philipp | – | 1 | 0 | 1 | 1 | 3 | 4 | |||
| 5 | Freshta Ahmadi, Yasmin | – | 0 | 0 | 1 | 1 | 3 | ||||
| 6 | Kuijsten, Aike | – | 0 | 0 | 1 | 1 | 3 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohlberg, Alexander | – | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | |
| 2 | Plafountzis, Alexander | 834 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
| 3 | Bangemann, Nick | – | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 4 | Wels, Filip | – | 0 | 0 | 1 | 1 | 2 | 4 | |||
| 5 | Schild, Ben | – | 0 | 1 | 0 | ½ | 1½ | 4 | |||
| 6 | Roubal, Oliver | – | 1 | 0 | 1 | 2 | 3 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tolle, Jonathan | 1084 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 |
| 2 | Jöge, Oliver | – | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 |
| 3 | Schmidt, Henri | – | 1 | 1 | 0 | 0 | 0 | 2 | 5 | ||
| 4 | Kaloferov, Kristian | – | 1 | 0 | 1 | 1 | 0 | 3 | 5 | ||
| 5 | Roer, Robin | – | 1 | 1 | 0 | 0 | 2 | 4 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov, Leonid | – | 1 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| 2 | Ristock, Jooke | 1067 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||
| 3 | Plagemann, Sarah | 786 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | ||
| 4 | Borggrefe, Henning | – | 1 | 0 | 0 | 1 | 2 | 4 | |||
| 5 | Dogan, Levan | – | 1 | 1 | 1 | 0 | 1 | 4 | 5 | ||
| 6 | Khachadour, Berj | – | 1 | 1 | ½ | 0 | 2½ | 4 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niggemann, Jan | 1317 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| 2 | Francis-Alexander, Rion | 1057 | 0 | 1 | 0 | 1 | 0 | ½ | 2½ | 6 | |
| 3 | Garnefeld, Aaron | – | 1 | 1 | 0 | 0 | ½ | ½ | 3 | 6 | |
| 4 | Tkachenko, Lukas | – | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | |
| 5 | Schreiber, Tim | – | 0 | 0 | ½ | ½ | 3 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shylov, Lev | 1118 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| 2 | Knorr, Ferdinand | – | 0 | 1 | 0 | ½ | 1½ | 4 | |||
| 3 | Genc, Asaf | – | 0 | 1 | 1 | 0 | 0 | 2 | 5 | ||
| 4 | Almallahi, Taim | – | 1 | 0 | 1 | 0 | 0 | 2 | 5 | ||
| 5 | Cai, William | – | 0 | 0 | 0 | 2 | |||||
| 6 | Baktsevanoglou, Christos | – | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kühle, Lukas | – | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 2 | Frische, Melvin | – | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 7 |
| 3 | Hötte, Jannis | – | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| 4 | Cramer, Tom | – | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janzen, Levi | – | 0 | 0 | 1 | 0 | ½ | 0 | 2½* | 6 | |
| 2 | Ferderer, Elias | – | 0 | 0 | 0 | 0 | 0 | 1* | 5 | ||
| 3 | Regehr, Phil | – | 0 | 0 | 1 | 0 | 1 | 3* | 5 | ||
| 4 | Ferderer, Benjamin | – | 1 | 0 | 0 | 1 | 3* | 4 | |||
| 5 | Ferderer, Jonas | – | 0 | ½ | 1 | 1 | 2½ | 4 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheng, Ysabell | 929 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 3 | 7 |
| 2 | Zoll, Leonard | 968 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 4½ | 7 |
| 3 | Wallbaum, Benedict | 817 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | 6 |
| 4 | Wittenborg, Ida | 768 | 0 | 0 | 0 | 0 | 0 | 1 | 2* | 6 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abuhgar, Mohamed | – | 1 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| 2 | Niesporek, Luca | – | 0 | 1 | 1 | 0 | 0 | 2 | 5 | ||
| 3 | Altintop, Hamza | – | 0 | 1 | 1 | 0 | 1 | 3 | 5 | ||
| 4 | Bayir, Celil Atif | – | 0 | 0 | 0 | ½ | 1 | 1½ | 5 | ||
| 5 | Tekin, Emir | – | 0 | 0 | 1 | 0 | 1 | 4 | |||
| 6 | Pehlivan, Kenan | – | 1 | 1 | 0 | 0 | 2 | 4 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adukkathil, Aahil | 1088 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 3½ | 7 |
| 2 | Atriss, Nabil | – | 1 | 1 | 1 | 0 | ½ | 0 | 0 | 3½ | 7 |
| 3 | Özel, Ronas | 773 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 4½ | 7 |
| 4 | Buchsteiner, Lasse Marten | – | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 3 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilday, Kayra | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2 | Pan, Jayden | – | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 3½ | 7 |
| 3 | Settani, Enrico | – | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 |
| 4 | van Ryn, Julian | – | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 5 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleischmann, Konstantin Erik | 1109 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| 2 | Son, Euan | 861 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 4½ | 7 |
| 3 | Vainer, Viktoriia | 1091 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 7 |
| 4 | Schlöter, Conrad | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirza, Samir | – | 0 | 0 | 1 | 1 | 1 | 1 | 5* | 6 | |
| 2 | Schömer, Emil | – | 1 | 1 | 0 | 0 | 0 | 3* | 5 | ||
| 3 | Dittrich, Yunis | – | 1 | 0 | 0 | 1 | 1 | 4* | 5 | ||
| 4 | Özer, Cinar | – | 0 | 0 | 0 | 1* | 3 | ||||
| 5 | Schreuers, Jonah | – | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pichler, Johannes | 750 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 |
| 2 | Gleumes, Nicolai | – | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 7 |
| 3 | Bousart, Luan | – | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 4½ | 7 |
| 4 | Lipke, Mateusz | – | 0 | ½ | ½ | 0 | 1 | 4 | |||
| 5 | Jansen, Henri | – | 0 | ½ | 0 | ½ | 3 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spork, Moritz | – | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 6 | |
| 2 | Becker, Moritz | – | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 7 |
| 3 | Aßhoff, Moritz | – | 0 | 0 | 1 | 0 | 1 | 3 | |||
| 4 | Graudenz, Alexander | – | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6 | |
| 5 | Faust, Jonas | – | 0 | 1 | 0 | 1 | 2½* | 4 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manko, Kolya | – | ½ | 0 | 0 | 1 | 1 | 3½* | 5 | ||
| 2 | Lebedev, Maks | – | 0 | 0 | 0 | 0 | 1* | 4 | |||
| 3 | Mirzalkalani, Kiarash | – | 0 | 0 | 0 | 1* | 3 | ||||
| 4 | Dittmann, Fabian | – | 0 | 0 | 0 | 1 | ½ | 2½* | 5 | ||
| 5 | Deurer, Lukas | – | 1 | 1 | 1 | 1 | 4 | 4 | |||
| 6 | Altenhof, Adrian | – | 0 | ½ | 1 | 1½ | 3 |
| Brett | Name | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pkt. | Partien |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schade, Moritz | – | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| 2 | Schade, Jakob | – | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| 3 | Türk, Mattes | – | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 |
